Office Listings
$379,000
11 HEMLOCK STREET, Southampton, Ontario
MLS®: SG1723548
Property Details
Address: | 11 HEMLOCK STREET, Southampton, Ontario N0H2L0 |
SQ.FT: | 1404 sqft |
Lot Size: | 75 X 130' |
Bedrooms: | 3 |
Bathrooms: | 1 |
Rooms:
Bedroom: | Ground level | 11' 11'' x 11' 4'' |
Bedroom: | Ground level | 11' 11'' x 11' 4'' |
Bedroom: | Ground level | 10' 5'' x 9' 6'' |
5pc Bathroom: | Ground level | |
Laundry room: | Ground level | 6' 3'' x 9' 11'' |
Other: | Ground level | 10' 0'' x 8' 8'' |
Kitchen: | Ground level | 10' 0'' x 11' 5'' |
Living room: | Ground level | 15' 11'' x 14' 9'' |
Amenities
Exterior: | Aluminum siding, Brick |
Water: | Municipal water |
Heating: | Forced air |
Listing Agent: JASON STEELE Broker RE/MAX four seasons realty limited, Brokerage 67 First Street, Collingwood L9Y1A2