Address: | 7585 27/28 NOTTAWASAGA SIDEROAD, Clearview, Ontario L0M1H0 |
SQ.FT: | 2000 sqft |
Lot Size: | 1.42 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Laundry room: | Second level | 8' '' x 10' '' |
3pc Bathroom: | Second level | |
Master bedroom: | Second level | 12' '' x 14' '' |
Bedroom: | Second level | 9' '' x 12' '' |
Bedroom: | Second level | 11' '' x 13' '' |
Bedroom: | Second level | 10' '' x 11' '' |
3pc Bathroom: | Ground level | |
Games room: | Ground level | 12' '' x 18' '' |
Sitting room: | Ground level | 13' '' x 14' '' |
Dining room: | Ground level | 10' '' x 12' '' |
Living room: | Ground level | 14' '' x 16' '' |
Kitchen: | Ground level | 13' '' x 14' '' |
Exterior: | Brick |
Water: | Drilled Well |
Heating: | Forced air |
Listing Agent:
Have a quick question for Alan? Fill out the form below and Alan will respond as soon as he can.